How Far Is Laguardia Airport From 1 Ring Rd W, Garden City, Ny -hotels Near Laguardia Airport
Bus rapid transit in New York City
An M60 Select Bus Service bus operates through Morningside Heights, bound for LaGuardia Airport. | |
Founded | 2008 |
---|---|
Locale | New York City, New York, United States |
Service type | Bus rapid transit (disputed) |
Routes | 20 routes, 17 corridors (20 proposed routes) |
Destinations | Bronx (3 routes) Bx6: Washington Hts. – Hunts Pt. Bx12: Inwood – Bay Plaza Bx41: The Hub – Williamsbridge Brooklyn (3 routes) B44: Williamsburg – Sheepshead Bay B46: Bedford-Stuyvesant – Kings Plaza B82: Spring Creek – Bath Beach Manhattan (9 routes) M14A: Abingdon Sq. – Lower East Side M14D: Chelsea Piers – Lower East Side M15: East Harlem – South Ferry M23: Chelsea Piers – East Side M34: West Side – East Side M34A: PABT – Waterside Plaza M60: Upper West Side – LGA Airpt. M79: UWS – UES M86: Upper West Side – Yorkville Queens (4 routes) Q44: Bronx Zoo – Jamaica Q52: Elmhurst – Arverne Q53: Woodside – Rockaway Park Q70: Woodside – LaGuardia Airport Staten Island (1 route) S79: Staten Isl. Mall – Bay Ridge |
Stations | 261 |
Fleet | New Flyer Xcelsior XD40/XD60/XN60 New Flyer Xcelsior CHARGE XE60 Nova Bus LFS Artic (2nd Generation) |
Operator | MTA Bus & MTA New York City Bus |
Website | MTA website • DOT website |
Select Bus Service (SBS; stylized as + select busservice) is a brand used by the Metropolitan Transportation Authority (MTA)'s Regional Bus Operations for bus rapid transit service in New York City. The first SBS route was implemented in 2008 in order to improve speed and reliability on long, busy corridors.
SBS routes use vehicle-segregated, camera-enforced bus lanes; sidewalk extensions for bus stops; relatively long distances between stops; vehicular turn restrictions along corridors; and next-bus travel information screens. The first route was the Bx12 along Fordham Road and the Pelham Parkway; as of July 2019[update], twenty SBS routes run along seventeen corridors. Twenty more routes are proposed through 2027. However, in summer 2018, the MTA announced that it was considering delaying the implementation of SBS routes outside Manhattan until 2021 because of the city's upcoming bus-network redesign.
History [edit]
Context [edit]
In 2002, Schaller Consulting conducted a study on potential bus rapid transit services in New York City.[1] [2] In 2004, the MTA in conjunction with the New York City Department of Transportation and New York State Department of Transportation, performed an initial study on bus rapid transit, with 80 corridors studied citywide.[2] [3] [4] In late 2004, the MTA identified five corridors for implementation of bus rapid transit, one in each of the five boroughs: the Fordham Road/Pelham Parkway corridor in the Bronx, First Avenue and Second Avenue in Manhattan, Merrick Boulevard in Queens, Nostrand Avenue in Brooklyn, and Hylan Boulevard in Staten Island. Four bus priority corridors were also identified for implementation or expansion (three in Manhattan, one in the Bronx): Madison Avenue (expansion), Fifth Avenue, 34th Street, and Webster Avenue.[4] [5] [6] [7] [8] The Merrick Boulevard corridor was eventually scrapped because of community opposition related to loss of parking.[9] [10] [11] However, the corridor is being considered again as part of the Bus Forward study in 2017.[12]
The Select Bus Service program was unveiled to the public on March 25, 2008.[13] [14] At the time of the announcement, the MTA and then-Mayor Michael Bloomberg had stated that implementation on other corridors was contingent on the passage of congestion pricing, which ultimately did not make it for a vote in the legislature.
Key features of bus rapid transit include dedicated lanes, alignment of lanes to reduce conflicts with other vehicles, frequent service, off-vehicle fare collection, sheltered stations, platform-level boarding, and intelligent transportation systems (ITS) features such as transit signal priority.[15] : 99 A 2011 study by the Institute for Transportation and Development Policy (ITDP) determined that the SBS system was best classified as "Not BRT" because it lacked many of these BRT Standard features.[16]
Corridors [edit]
The first Select Bus Service corridor, on the Bx12 along 207th Street, Fordham Road, and Pelham Parkway, was placed into service on June 29, 2008.[17] The next line, the M15, saw Select Service begin on October 10, 2010 after the delivery of new low-floor buses.[18] [19] The M34/M34A line was started on November 13, 2011. Initially, a 34th Street busway was planned that would require eliminating 34th Street as a through street, but it was dropped in favor of the standard SBS model.[20] The B44 Rogers/Bedford/Nostrand Avenues bus route, the fifth Select Bus Service corridor in the city, was implemented on November 17, 2013 after the arrival of new fare machines. The S79 Hylan Boulevard/Richmond Avenue route, initially slated to be converted to SBS in 2013, was moved up to September 2, 2012; the local equivalents of the S79 route are the S78 and S59 buses.[21] A sixth corridor, the second for the Bronx, began service on the Bx41 Webster Avenue route on June 30, 2013; this route was the first "Phase II" SBS route to begin service (the existing corridors plus the B44 comprise Phase I). Another Select Bus Service route on Webster Avenue, which will be extended to run between LaGuardia Airport and Fordham Plaza alongside the local Bx41 route, is proposed for later implementation.[5] [8] [9]
A seventh corridor, and the third for Manhattan, the M60 125th Street–Triborough Bridge–Astoria Boulevard bus route to LaGuardia Airport, was converted to SBS on May 25, 2014; local service was replaced by other routes running alongside the route of the M60 (the M100, M101, Bx15, and Q19).[22] An eighth Select Bus Service route was planned in the 2014–2017 Financial Plan.[23] The eighth Select Bus Service corridor (ninth route overall), and the fourth in Manhattan, was for the M86 running on 86th Street, which was originally scheduled to start running on June 28, 2015, but pushed back to July 13, 2015; it did not include a major change in stops.[24]
The ninth corridor, and the second for Brooklyn, is the B46 on Utica Avenue. When implemented, the local and Select Bus Service route of the B46 changed northern terminals to improve reliability. Originally planned for implementation in fall 2015, it was instituted on July 3, 2016.[25] The tenth corridor, and the first for Queens, is the Q44 limited bus route running on East 177th Street (the Cross Bronx Expressway service road) and Main Street, which began on November 29, 2015. Selected stops in the Bronx were combined into much busier stops for faster service, and some stops in Queens have been replaced by the Q20A/B local routes. As both the Q20 branches do not enter the Bronx and the Q44 ran local late nights only, the Q44 gained 24/7 SBS service between the Bronx Zoo and Jamaica. The Q20A replaced the Q44 local in Queens late nights.[26]
On September 25, 2016, the eleventh corridor (twelfth route overall) and the second for Queens, the Q70, was rebranded as the "LaGuardia Link" and became a SBS route. As opposed to other SBS routes, the Q70 is wrapped in a light blue scheme with clouds and airplanes in order to encourage more people to use public transportation when using the airport. This marked MTA Bus's first SBS route, as well as the second for Queens and the eleventh overall.[27] [28] The M23, the twelfth corridor (thirteenth route) and the fifth in Manhattan, became a Select Bus Service route on November 6, 2016 with dedicated bus lanes and countdown clocks at some stops, replacing M23 local service at the cost of $1.7 million.[28] The M79 became an SBS route on May 21, 2017,[29] with the installation of bus lanes along its route.[30] The Bx6, after the completion of bus lanes and widened sidewalks, became an SBS route on September 3, 2017. It supplements the local service by stopping at high ridership stops. This is the third route for the Bronx.[31] Select Bus Service along Woodhaven and Cross Bay Boulevards was implemented on the Q52 and Q53 routes on November 12, 2017.[32] [33]
Select Bus Service along Kings Highway was implemented on the B82, which replaced the former Limited-Stop route, on October 1, 2018.[34] The city subsequently announced that following the implementation of the B82 SBS, it would halt the implementation of Select Bus Service in the outer boroughs until 2021 as a result of budget cuts, and an upcoming redesign of the city's bus network.[35]
A temporary M14 Select Bus Service route was proposed for implementation in early 2019, in preparation for the 14th Street Tunnel shutdown. This route would have run between Tenth Avenue and Stuyvesant Cove Ferry, with local service on the M14A and M14D. Five additional temporary routes would have been implemented for the shutdown in April 2019.[36] However, on January 3, 2019, the shutdown plan was altered by Governor Andrew Cuomo and the proposed SBS routes were put on hold.[37] [38] [39] [40] In February 2019, the MTA announced plans to implement SBS on the M14A and M14D,[41] and has since been implemented on July 1, 2019.[42] [43]
All current SBS corridors are enforced by cameras restricting non-buses in these lanes on weekdays where the bus lane is curbside, with the bus lanes marked by red paint. Where the bus lane is an offset lane (that is, one lane away from the curb), non-bus traffic is restricted at all times except for emergencies.[8]
Current routes [edit]
Currently, SBS operates twenty different bus lines on seventeen different corridors. By order of implementation, SBS was placed on the Bx12, M15, M34, M34A, S79, Bx41, B44, M60, M86, Q44, B46, Q70, M23, M79, Bx6, Q52, Q53, B82, M14A, and M14D routes. SBS replaced nearly-identical limited-stop service on the Bx12, M15, Bx41, B44, Q44, B46, Q70, Q52, Q53, and B82 where corresponding local bus service still operates (except on the Q44, whose nighttime local variant was eliminated and replaced with the full-time SBS route, and the Q70, which had no local equivalent before the conversion). The Bx6 SBS was split from the Bx6 local, which had no limited-stop variant prior to SBS implementation on that route. The B46 SBS omitted the Broadway section of the LTD route, while the B82 SBS did not replace service along the original B82 LTD portion between Bay 37th St and Coney Island. For the other routes, all service was converted from local to SBS, and numerous local stops were combined or omitted. The Bx12, M15, M34, M34A, S79, Bx41, B44, B46, Bx6, and Q52 routes run the whole day, while the M60, M86, Q44, Q70, M23, M79, Q53, M14A, and M14D routes run at all times. The B82 is the first and only SBS line to not run on late nights and weekends.
Bx12 [edit]
A bus on the Bx12 SBS route
The Bx12 Limited was the first route to be converted into a Select Bus Service line, the Bx12 SBS. It was placed into service on June 29, 2008 replacing limited stop service with SBS on this line. Both Bx12 Select Bus Service and Bx12 local are based out of the Gun Hill Bus Depot. During late nights, the corridor is served by the Bx12 local service, which operates 24/7.[44]
A geographically correct map of the Bx12 Select Bus Service route, showing all stations and connections. The route is in light blue.
Station Street traveled | Direction | Connections |
---|---|---|
Manhattan | ||
West 207th / Isham Streets Broadway | Westbound terminus, eastbound station | NYC Bus: Bx7, Bx20 |
Tenth Avenue West 207th Street | Bidirectional | NYC Bus: M100 |
University Heights Bridge | ||
The Bronx | ||
Cedar Avenue West Fordham Road | Bidrectional | Metro-North: Hudson Line at University Heights |
Sedgwick Avenue West Fordham Road [Bx12 1] | NYC Bus: Bx12 Local | |
University Avenue West Fordham Road | NYC Bus: Bx3, Bx12 Local | |
Jerome / Walton Avenues East Fordham Road | NYC Bus: Bx12 Local, Bx32 | |
Grand Concourse / Valentine Avenue East Fordham Road | NYC Bus: Bx1, Bx2, Bx12 Local, Bx22, Bx34 | |
Webster and Third Avenues Fordham Plaza / Fordham University East Fordham Road | NYC Bus: Bx9, Bx12 Local, Bx15, Bx17, Bx22, Bx41 Local, Bx41 SBS | |
Southern Boulevard Bronx Zoo / Botanical Garden East Fordham Road | NYC Bus: Bx9, Bx12 Local, Bx19, Bx22 | |
White Plains Road Pelham Parkway | MTA Bus: BxM11 | |
Williamsbridge Road Pelham Parkway | NYC Bus: Bx8, Bx12 Local | |
Eastchester Road Jacobi Medical Center Pelham Parkway | NYC Bus: Bx12 Local, Bx31 | |
Stillwell Avenue Pelham Parkway | NYC Bus: Bx12 Local | |
Pelham Bay Park Amendola Plaza | MTA Bus: Bx23, Q50, BxM8 | |
Baychester Avenue Bay Plaza Boulevard | Eastbound | |
Bay Plaza Shopping Center The Mall at Bay Plaza | Eastbound terminus, westbound station | NYC Bus: Bx5 (Weekend Only), Bx29, Bx38 |
Co-Op City Boulevard Bay Plaza Boulevard | Westbound | NYC Bus: Bx5 (Weekend Only), Bx29, Bx38 |
Bartow Mall Bartow Avenue [Bx12 2] | MTA Bus: Bx23, Q50 | |
Bartow Avenue Gun Hill Depot Edson Avenue | NYC Bus: Bx5 (Weekend Only), Bx26, Bx28, Bx38 | |
Notes:
|
M15 [edit]
A bus on the M15 SBS route
A geographically correct map of the M15 Select Bus Service, showing all stations and connections. The route is shown in turquoise.
The M15 Limited became the M15 SBS on October 10, 2010, which replaced limited stop service with SBS on this line.
Southbound transfers from the M15 SBS require walking south to the corresponding streets and vice versa. Originally based out of the 126th Street Bus Depot, since January 2015, M15 Select Bus Service is based out of the Mother Clara Hale Bus Depot, while the M15 local is based out of the Tuskegee Airmen Bus Depot.
Station Street traveled | Direction | Connections |
---|---|---|
South Ferry Whitehall Terminal | Southbound terminal, northbound station | NYC Bus: M20, M55 |
Wall Street Water Street | Bidirectional | Downtown Connection: Downtown Loop |
Fulton Street South Street Seaport | ||
Catherine Street Madison Street | NYC Bus: M22 (eastbound only) | |
Hester / Grand Streets | NYC Subway: B D trains at Grand Street | |
Houston Street | Southbound only | NYC Bus: M21 |
North of Houston Street, southbound service uses Second Avenue and northbound service uses First Avenue | ||
First Street | Northbound only | NYC Subway: F <F> trains at Second Avenue |
14th Street | Bidirectional | NYC Bus: M14A SBS, M14D SBS |
23rd / 25th Streets VA Hospital | NYC Bus: M9, M23 SBS, M34A SBS | |
28th / 29th Streets Bellevue Hospital | NYC Bus: M9, M34A SBS | |
34th Street NYU Langone Medical Center | NYC Bus: M34 / 34A SBS (M34A westbound only on First Avenue) | |
42nd / 44th Streets United Nations | NYC Bus: M42 | |
50th Street | NYC Bus: M50 | |
57th / 58th Streets | NYC Bus and MTA Bus: M31, M57, Q32, Q60, Q101 | |
67th Street | NYC Bus: M66 (Eastbound on 68th Street, westbound on 67th Street) | |
79th Street | NYC Bus: M79 SBS | |
86th Street | NYC Bus: M86 SBS | |
97th Street Metropolitan Hospital | Northbound only | NYC Bus: M96 |
95th Street | Southbound only | NYC Bus: M96 |
106th Street | Bidirectional | NYC Bus: M106 |
115th / 116th Streets | NYC Bus: M116 (at 116th Street) | |
125th Street | NYC Bus: M35, M60 SBS, M100, Bx15 | |
126th Street | Northbound terminus, southbound station |
M34 and M34A [edit]
A bus on the M34A SBS route
The M34 SBS and M34A SBS routes began on November 13, 2011.[47] These are considered by the MTA as two SBS services, the M34 34th Street Crosstown and the former M16 route, which was renamed the M34A; the routes share a single corridor.[48] [49] Originally, a provision of this corridor was planned to create a special "Busway" which would have seen both the M34 and M34A SBS lines run along 34th Street in a special two-lane corridor with vehicular traffic traveling in only one direction (westbound after 6th Avenue/Broadway; eastbound after 5th Avenue), this was eventually scrapped and replaced with curbside and offset bus lanes along 34th Street with bus bulbs at selected bus stops. The stops are listed below from west to east. Alternate M34 SBS trips began originating/terminating at Waterside Plaza with the M34A SBS on September 3, 2017.[50]
This service used non-articulated Orion 7 hybrid-electric buses between November 2011 and early April 2013, when they were replaced by the articulated buses found on the majority of the other SBS routes.[51] The M34 and M34A are both based in the Michael J. Quill Bus Depot.
Station Street traveled | Route | Direction | Connections |
---|---|---|---|
M34 only | |||
Twelfth Avenue West 34th Street | M34 | Westbound terminal, Eastbound stop | NYC Bus: M12 (northbound only) |
Eleventh Avenue / Javits Center West 34th Street | Bidirectional | NYC Bus: M12 (southbound only) NYC Subway: 7 <7> trains at 34th Street–Hudson Yards | |
Hudson Park Boulevard West 34th Street | Westbound | ||
Tenth Avenue West 34th Street | Eastbound | NYC Bus: M11 (northbound only) | |
Dyer Avenue West 34th Street | Westbound | NYC Bus: M11 (southbound only) | |
M34A only | |||
43rd Street / Port Authority Bus Terminal Eighth Avenue | M34A | Westbound terminal | NYC Bus: M20, M104 (all buses northbound only); (M42 at 42nd St) Port Authority Bus Terminal NYC Subway: 1 2 3 7 <7> A C E N Q R W S trains at Times Square–42nd Street/Port Authority Bus Terminal |
42nd Street Ninth Avenue | Eastbound station | NYC Bus: M11 (southbound only); M42 | |
40th Street Eighth Avenue | Westbound | NYC Bus: M20, M104 (all buses northbound only); (M42 at 42nd St) Port Authority Bus Terminal NYC Subway: 1 2 3 7 <7> A C E N Q R W S trains at Times Square–42nd Street/Port Authority Bus Terminal | |
39th Street Ninth Avenue | Eastbound | NYC Bus: M11 (southbound only) | |
37th Street Eighth Avenue | Westbound | NYC Bus: M20, M104 (all buses northbound only) | |
Common Stops | |||
Ninth Avenue West 34th Street | Both routes (EB) M34 (WB) | Bidirectional | NYC Bus: M11 (southbound only) |
Eighth Avenue / Penn Station / MSG West 34th Street | Both routes | NYC Bus: M20 (northbound only) NYC Subway: A C E trains at 34th Street–Penn Station Penn Station: Amtrak, LIRR and NJ Transit | |
Seventh Avenue / Penn Station / MSG West 34th Street | NYC Bus: M7, M20 (all buses southbound only) NYC Subway: 1 2 3 trains at 34th Street–Penn Station Penn Station: Amtrak, LIRR and NJ Transit | ||
Sixth Avenue / Broadway / Herald Square West 34th Street | NYC Bus: M5, M7, M55 (all buses northbound only) NYC Subway: B D F <F> M N Q R W trains at 34th Street–Herald Square PATH: HOB – 33, JSQ – 33, JSQ – 33 (via HOB) trains at 33rd Street | ||
Fifth Avenue / Empire State Building East 34th Street | NYC Bus: M1, M2, M3, M4, M5, M55, Q32 (all buses southbound only) NYC Bus: M1, M2, M3, M4, Q32 (all buses northbound only) at Madison Avenue | ||
Park Avenue East 34th Street | NYC Bus: M1, M2, M3, M4, Q32 (all buses northbound only) at Madison Avenue NYC Subway: 6 <6> train at 33rd Street NYC Bus: M101, M102, M103 (all buses southbound only) at Lexington Avenue | ||
Third Avenue East 34th Street | NYC Bus: M101, M102, M103 (all buses southbound only) at Lexington Avenue NYC Bus: M101, M102, M103 (all buses northbound only) | ||
Second Avenue East 34th Street | NYC Bus: M15, M15 SBS (all buses southbound only) | ||
First Avenue East 34th Street | Both routes westbound M34 eastbound | NYC Bus: M15, M15SBS (all buses northbound only) | |
29th Street FDR Drive | Both routes | Westbound | |
28th Street Second Avenue | Eastbound | NYC Bus: M9, M15, M15SBS (all buses southbound only) | |
Waterside Plaza 25th Street | Eastbound terminus, Westbound stop | ||
23rd Street Second Avenue | Eastbound | NYC Bus: M9, M15, M15 SBS (all buses southbound only); M23 SBS | |
First Avenue VA Hospital | NYC Bus: M15, M15 SBS (all buses northbound only); M9, M23 SBS | ||
Avenue C 23rd Street | |||
M34 only | |||
Marginal Street East River Ferry Terminal | M34 | Eastbound terminal, Westbound stop | NY Waterway: East River Ferry |
S79 [edit]
The S79 SBS route began on September 2, 2012. While the routing was left mostly intact, the S79 had all local service eliminated and replaced by local service on the S59 route along Richmond Avenue and the S78 route along Hylan Boulevard. The route was also straightened through New Springville to bypass the Yukon Bus Depot.[52] [53] This route uses rigid 40-foot Nova LFS diesel buses, and is the only SBS line that does not utilize off-board fare collection. Additionally, it was the only SBS line in the 5 boroughs that did not use 60-foot articulated buses before the B46 SBS was introduced as well as the only SBS line to not have blue destination signs until July 2017. Riders must pay the fare on board, as they do on local, limited-stop, and express buses.[53] The S79 Select Bus Service is based out of the Yukon Bus Depot.[54]
Northbound is towards Brooklyn and southbound is towards Staten Island.
Station Street traveled | Direction | Connections |
---|---|---|
Staten Island Mall Marsh Avenue Park and Ride | Southbound terminus, northbound station | NYC Bus: S55, S56, S61, S89, S91, SIM4, SIM4C, SIM4X, SIM8, SIM8X, SIM31 |
Staten Island Mall Ring Road – Macy's | Bidirectional | NYC Bus: S44, S59, S94 |
Staten Island Mall Ring Road – Sears | NYC Bus: S44, S59, S94 | |
Yukon Avenue Richmond Avenue | NYC Bus: S44, S55, S56, S59, S61, S89, S91, S94, SIM4, SIM4C, SIM8, SIM31 | |
Eltingville Transit Center | NYC Bus: S55, S56, S59, S74, S84, S89, SIM1, SIM1C, SIM4, SIM4C, SIM5, SIM6, SIM7, SIM8, SIM10, SIM15, SIM22, SIM31 | |
Genesee Avenue | NYC Bus: S59, SIM1, SIM1C, SIM7, SIM10, SIM22 | |
Eltingville Boulevard | NYC Bus: S59, S89, SIM1, SIM1C, SIM7, SIM10, SIM22 | |
Hylan Boulevard Richmond Avenue | Southbound | NYC Bus: S54, S59, S78, S89, SIM1, SIM1C, SIM7, SIM9, SIM10, SIM22 |
Winchester Avenue Hylan Boulevard | Northbound | NYC Bus: S54, S78, SIM1, SIM1C, SIM7, SIM9, SIM10, SIM22 |
Nelson Avenue | Bidirectional | NYC Bus: S54, S78, SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10 |
Bay Terrace | NYC Bus: S78, SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10 | |
Buffalo Street Great Kills Park | NYC Bus: S78, SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10 | |
Guyon Av | NYC Bus: S57, S78, SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10 | |
Tysens Lane | NYC Bus: S57, S78, SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11 | |
Ebbitts Street | NYC Bus: S78, SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11 | |
New Dorp Lane | NYC Bus: S76, S78, S86, SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11 | |
Midland Avenue | NYC Bus: S51, S78, S81, SIM1, SIM1C, SIM7, SIM10, SIM11 | |
Seaview Avenue | NYC Bus: S78, SIM1, SIM1C, SIM7, SIM10, SIM11 | |
Old Town Road / Quintard Street | NYC Bus: S78, SIM1, SIM1C, SIM7, SIM10, SIM11 | |
Clove Road | NYC Bus: S53, S78, SIM1, SIM1C, SIM7, SIM10, SIM11 | |
Narrows Road | NYC Bus: S78, S93, SIM1, SIM1C, SIM3C, SIM7, SIM10, SIM11, SIM15, SIM33C, SIM35 | |
Fingerboard Road | NYC Bus: S52, S93, SIM1, SIM1C, SIM3C, SIM7, SIM10, SIM11, SIM15, SIM33C, SIM35 | |
Verrazano Narrows Bridge – Staten Island/Brooklyn border | ||
92nd Street Fort Hamilton Parkway | Bidirectional | NYC Bus: B8, B70, S53, S93 |
Bay Ridge – 86th Street Fourth Avenue | Northbound terminus, southbound station | NYC Bus: B1, B16, S53, S93 |
Bx41 [edit]
A bus on the Bx41 SBS route
Webster Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bx41 Limited, running along Webster Avenue and Melrose Avenue in the Bronx, was the first route to be converted into a Phase II Select Bus Service line.[55] [56] The Bx41 SBS began service on June 30, 2013.[55] [56] The stops are nearly identical to the limited service it replaced, and service was expanded from peak hours to seven days a week.[55] [56] [57] The stops are listed from south to north below. Both Bx41 Select Bus Service and Bx41 were originally based out of the Kingsbridge Bus Depot.[56] However, on January 8, 2017, the line was moved to Gun Hill Depot from Kingsbridge Depot to ease the pressure relieve the severe overcrowding at the Kingsbridge Bus Depot.
Station Street traveled | Direction | Connections |
---|---|---|
The Hub East 149th Street Melrose Avenue | Southbound terminus | NYCT Bus: Bx2, Bx4/4A, Bx15, Bx19, Bx21, Bx41 local NYC Subway: 2 5 trains at Third Avenue–149th Street |
East 148th Street Third Avenue | Northbound station | |
East 160th/162nd Streets Melrose Avenue | Bidirectional | NYCT Bus: Bx6, Bx6 SBS, Bx13, Bx41 local |
East 167th Street Webster Avenue | NYCT Bus: Bx35, Bx41 local | |
East 170th Street Webster Avenue | NYCT Bus: Bx41 local | |
Claremont Parkway Webster Avenue | NYCT Bus: Bx11, Bx41 local | |
East Tremont Avenue Webster Avenue | NYCT Bus: Bx36, Bx40, Bx41 local, Bx42 | |
East 180th Street Webster Avenue | NYCT Bus: Bx36, Bx41 local | |
East Fordham Road Fordham Plaza, Fordham University Webster Avenue | NYCT Bus: Bx9, Bx12, Bx12 SBS, Bx15, Bx17, Bx22, Bx41 local | |
Bedford Park Boulevard Botanical Garden Webster Avenue | NYCT Bus: Bx26, Bx41 local | |
East 204th Street Webster Avenue | NYCT Bus: Bx41 local | |
East Gun Hill Road Webster Avenue | NYCT Bus: Bx28, Bx30, Bx38, Bx41 local | |
Williamsbridge East Gun Hill Road White Plains Road | Southbound station, northbound terminus | MTA Bus: BxM11 |
B44 [edit]
A bus on the B44 SBS route
A map showing the B44 SBS (in light blue) with rail connections.
The B44 SBS route began on November 17, 2013, replacing the B44 Limited service with Select Bus Service. Initially planned for the end of 2011, then later the summer of 2012, the start date was pushed to November 2013 as the buses for the service did not arrive until early 2013.[58] [59] Unlike other SBS routes, this service involved a significant change in route, and approximately 20 limited stops were eliminated. The elimination of the Avenue L stop, located adjacent to a school, from the SBS route, was controversial, with local elected representatives and community members starting a petition and calling for its restoration.[60] [61] On February 11, 2014, just under three months since its launch, the MTA conceded to community pressure and added Avenue L and Gates Avenue to the SBS route.[62] This bus is based out of the Flatbush Bus Depot. Stops are listed from south to north.
Station Street traveled | Direction | Connections |
---|---|---|
Knapp Street Emmons Avenue | Southbound terminus, northbound station | NYC Bus: B4 |
Emmons Avenue Nostrand Avenue | Northbound | NYC Bus: B4 |
Shore Parkway Nostrand Avenue | Southbound | NYC Bus: B4 |
Avenue X | Bidirectional | NYC Bus: B36 |
Avenue U | NYC Bus: B3, B36 | |
Avenue R | NYC Bus: B2, B31 | |
