banner



Xbox Backward Compatibility Sale features Red Dead Redemption and Tomb Raider: Underworld

Every week Microsoft and certain publishers disbelieve numerous games for Xbox Live users. Some deals are available only to Xbox Live Gold members and others are available to anyone who utilizes the service through a Spotlight sale. A wide multifariousness of titles, ranging from modest experiences to massive blockbusters, are available for essentially less. This calendar week, prominent backward uniform games like Battlefield 3 and Red Dead Redemption are on sale. Here'south a look at some pop astern compatible titles.

See at Microsoft Store

Xbox 360

  • Battlefield iii | 75 percent
  • Battleground: Bad Company 2 | 75 percent
  • BioShock | 60 percent
  • BioShock 2 | 60 percentage
  • BioShock Space | seventy percent
  • Borderlands | 60 percent
  • Borderlands 2 | sixty per centum
  • Bully: Scholarship Edition | 60 pct
  • Burnout Revenge | 30 percent
  • Telephone call of Duty 4: Modernistic Warfare | 25 percent
  • Telephone call of Duty: Black Ops II | 67 percentage
  • Phone call of Duty: Black Ops | 50 percentage
  • Call of Duty: Modern Warfare ii | 25 per centum
  • Call of Duty: Mod Warfare 3 | l percent
  • Call of Duty: World at War | fifty percent
  • Dante's Inferno | 67 per centum
  • The Darkness Ii | eighty percent
  • Dead Rise ii: Case West | 30 percentage
  • Dead Ascent 2: Case Cypher | thirty percentage
  • Expressionless Infinite | 75 percent
  • Dead Space 2 | 75 percent
  • Dead Space 3 | 75 percent
  • Deux Ex: Human Revolution | xc per centum
  • Dragon Historic period two | sixty pct
  • Dragon Age: Origins | 75 percent
  • DuckTales: Remastered | 75 percent
  • Grand Theft Car: San Andreas | 35 percent
  • Just Cause two | 90 per centum
  • Lara Croft and the Guardian of Light | 75 pct
  • Mafia Ii | 75 percent
  • Mass Effect two | 70 percentage
  • Mass Effect three | 70 percentage
  • Medal of Honor: Airborne | 67 percentage
  • Mega Man ix | 60 percentage
  • Mega Man 10 | 60 percent
  • Midnight Club: Los Angeles | 35 percentage
  • Mirror's Border* | 67 percentage
  • Prey | eighty per centum
  • Red Dead Redemption* | 67 percent
  • Ruby-red Faction: Armageddon – Path to State of war | 85 percent
  • Red Faction: Armageddon – Ruin Pack | 85 percent
  • Red Faction: Armageddon | 85 percent
  • Red Faction: Battlegrounds | 90 percentage
  • Sonic & Knuckles | 33 percent
  • Sonic Adventure | l percentage
  • Sonic Take a chance 2 | l per centum
  • Sonic CD | 50 percent
  • Sonic Generations* | 50 percent
  • Sonic the Fighters | 50 per centum
  • Sonic the Hedgehog | 50 per centum
  • Sonic the Hedgehog 2 | 50 pct
  • Sonic the Hedgehog three | 50 percent
  • Spec Ops: The Line | 80 pct
  • Street Fighter Iv | fifty percent
  • Super Street Fighter Four: Arcade Edition | 60 percent
  • Tomb Raider: Underworld | ninety percent
  • XCOM: Enemy Inside | 80 pct

*Xbox One Ten Enhanced

For the complete list visit Major Nelson. Search for the games on your Xbox One or Microsoft Store website to purchase them.

Which games are you interested in? Let u.s.a. know! Exist sure to check out titles like Mafia 2 and Ruby-red Dead Redemption considering they're great experiences.

Continue an eye on WindowsCentral.com/Gaming for all the latest in Xbox and Windows ten gaming, accessories, news, and reviews!

We may earn a committee for purchases using our links. Acquire more.

Source: https://www.windowscentral.com/xbox-backward-compatibility-sale-features-red-dead-redemption-and-tomb-raider-underworld

Posted by: elkinsextur1962.blogspot.com

0 Response to "Xbox Backward Compatibility Sale features Red Dead Redemption and Tomb Raider: Underworld"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel